High: Low:
Spread | 0.11 | Spread (%) | 0.72% |
---|---|---|---|
Overnight funding - Buy | -0.04668% | Overnight funding - Sell | -0.04116% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
This morning, Russia’s grace period to service its foreign debt on two Eurobonds officially ended. With economic turmoil in the world’s largest country continuing, some may be asking themselves how this landmark default could ripple across the rest of the globe.
Read More →Japan’s Nikkei 225 index was pushed upwards by optimistic investors on Monday following Prime Minister Fumio Kishida’s victory in the country’s legislative elections.
Read More →Japanese assets, including the nation’s currency and stocks, are seen to be pressured by exceptional inflation amid surging energy costs, which has the potential to leave a strong impact, considering the country is an energy importer.
Read More →