Spread | 1.32 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Market analysts have high expectations for Apple and Amazon’s earnings. Will those estimates be proven right when these tech giants post-earnings Thursday after the bell?
Read More →Apple's stock sold off on Tuesday due to a report that the iPhone maker will limit production amid a chip supply crunch. Will the October event provide a catalyst to put the stock back in an uptrend?
Read More →Apple held its annual product event yesterday, the biggest this year for the tech company. The smartphone giant unveiled the next iPhone 13 lineup, new smart watches, and more.
Read More →