Spread | 0.00753 | Spread (%) | 1.39% |
---|---|---|---|
Overnight funding - Buy | -0.0547% | Overnight funding - Sell | -0.024% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Over the past week, Cryptocurrencies and related firm Coinbase have lost significant chunks of their value. The risk-averse mood observed across the U.S. economy may be disproportionately affecting the digital coin sphere.
Read More →Solana, Plokadot, Polygon, and VeChain are the four new cryptocurrency CFDs which are now available for trading on the Ecxmarket platform. What should traders know about these newbies?
Read More →Amazon may be looking to open a new chapter in its relationship with the world of cryptocurrencies. The tech giant seems to be becoming more open to digital currencies as Bitcoin hits its highest value since mid-June.
Read More →