High: Low:
Spread | 1.06 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
With Meta, Amazon, and Alphabet set to release Q2 earnings this week, investors may soon learn more about how Big Tech fared this spring. These three firms are predicted to show widely divergent quarterly results in the coming days.
Read More →Despite the recent market volatility and a drop in big tech companies, Amazon’s stock experienced a 5-day winning streak. Why is it rising and what does its anticipated stock split mean?
Read More →Amazon announced its plans for a stock split and share buyback Wednesday. This declaration brought the firm’s share price up over the course of trading yesterday.
Read More →