High: Low:
Spread | 0.00008 | Spread (%) | 0.01% |
---|---|---|---|
Overnight funding - Buy | -0.0066% | Overnight funding - Sell | -0.0048% |
Initial margin | 0.33% | Maintenance margin | 0.17% |
Leverage | 1:300 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Against the yen, the USD hit a day-high of as much as 2.5% on Monday, reaching its highest level since August 2015, and being the largest 1-day soar since March 2020.
Read More →Against the backdrop of stock market volatility across the globe and a hawkish turn on the part of the Federal Reserve, the Dollar neared 18-month highs against other major currencies last week. Several diverse factors could determine whether this trend will hold over the near term.
Read More →The Aussie dollar’s fortunes have been tied to the virus and its disruption of the post-pandemic recovery. Will the country’s central bank support the currency or continue with its policy to keep it weak?
Read More →