High: Low:
Spread | 55.11 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Last week’s trading results were less than impressive for some key European Indices. However, traders on Monday seemed to have shaken off some of their jitters, pushing three major markets upward by the ring of the closing bell.
Read More →The Pound sterling dropped on Wednesday in the wake of developments in U.K. public health and monetary policy; will its Thursday morning recovery continue?
Read More →UK economic growth has been impeded by supply chain trouble and inflation. Therefore, the UK economy kept its interest rates unchanged today. How long will the bank be able to ignore rising inflation?
Read More →