High: Low:
Spread | 6.38 | Spread (%) | 0.80% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
In times of economic turmoil, certain types of assets have historically known to hold their value better than others. Let’s take a look at this asset class in greater detail.
Read More →NVIDIA has been one of the pandemic-era economy’s big winners, and seems to have set its sights on even higher targets in the metaverse and AI sectors. This industry leader’s prospects also stand to be boosted by expanding partnerships with other firms.
Read More →Axie Infinity, Chainlink, Uniswap, and Filecoin tokens could be set to rise this year despite current headwinds, and have been recently added to the Ecxmarket trading platform.
Read More →