High: Low:
Spread | 17.26 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
On the first trading day following Juneteenth, Wall Street traders pushed three key Indices upward. However, could general bearish stock trends soon return?
Read More →In the coming days, the top three U.S. airlines are expected to release their Q1 2022 earnings figures. Although travel has come a long way toward recovery in the past year, high jet fuel prices may still prove an obstacle to full profitability.
Read More →Stock markets fell on Friday and Monday, probably in response to rising fears regarding a Russian invasion of its neighbour country, Ukraine. The stock and energy markets could be in for a shake-up if American fears of a Russian land invasion come to fruition.
Read More →