High: Low:
Spread | 4 | Spread (%) | 2.28% |
---|---|---|---|
Overnight funding - Buy | -0.018% | Overnight funding - Sell | -0.0094% |
Initial margin | 3.33% | Maintenance margin | 1.67% |
Leverage | 1:30 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Following pleasantly surprising Q3 results, Tilray shares outperformed those of industry peers on Wednesday. Despite the firm’s positive trading day, the MORE Act’s questionable prospects may be casting a shadow over the cannabis industry as a whole.
Read More →Amazon announced its plans for a stock split and share buyback Wednesday. This declaration brought the firm’s share price up over the course of trading yesterday.
Read More →Japan’s Nikkei 225 index was pushed upwards by optimistic investors on Monday following Prime Minister Fumio Kishida’s victory in the country’s legislative elections.
Read More →