High: Low:
Spread | 70.59 | Spread (%) | 0.30% |
---|---|---|---|
Overnight funding - Buy | -0.0547% | Overnight funding - Sell | -0.024% |
Initial margin | 20.00% | Maintenance margin | 10.00% |
Leverage | 1:5 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Bitcoin rose on Monday after slightly sinking during the weekend. The cryptocurrency was trading at approximately $62,000. The rise comes ahead of an anticipated approval for Bitcoin futures ETF which is expected to be finalised this week.
Read More →Elon Musk hinted on Wednesday that Tesla may return to accepting Bitcoin as a form of payment. His remarks at the B Word Conference may have led to a jump in the price of Bitcoin and Ethereum.
Read More →Tesla CEO Elon Musk tweeted on Wednesday that the company would no longer accept Bitcoin as a payment method for its cars. This announcement sent the price for Bitcoin spiralling down.
Read More →