High: Low:
Spread | 8.44 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.0409% | Overnight funding - Sell | -0.0322% |
Initial margin | 3.33% | Maintenance margin | 1.67% |
Leverage | 1:30 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Many tech employees are having to rethink their career path as the market downturn puts pressure on firms in the sector to cut their workforces. Big Tech executives may be trimming the fat in preparation for rockier economic prospects ahead.
Read More →The metaverse has certainly made a buzz over the past couple of years as many tech behemoths made efforts to adopt this technology, but what is the metaverse, exactly? And, most importantly, how do you gain exposure to it?
Read More →The first earnings season of 2022 is set to continue this week with a few key tech firms releasing their results. Expectations are mixed regarding Meta’s, Amazon’s, and Apple’s figures for last quarter.
Read More →