High: Low:
Spread | 2.07 | Spread (%) | 0.16% |
---|---|---|---|
Overnight funding - Buy | -0.018% | Overnight funding - Sell | -0.0094% |
Initial margin | 3.33% | Maintenance margin | 1.67% |
Leverage | 1:30 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
NFTs have made headlines for the past couple of years, and with many companies and big names getting involved one might wonder how they may also gain exposure to NFTs. In this article, we’ll explain what NFTs are and how you can gain exposure to them.
Read More →The metaverse has certainly made a buzz over the past couple of years as many tech behemoths made efforts to adopt this technology, but what is the metaverse, exactly? And, most importantly, how do you gain exposure to it?
Read More →Japan’s Nikkei 225 index was pushed upwards by optimistic investors on Monday following Prime Minister Fumio Kishida’s victory in the country’s legislative elections.
Read More →