High: Low:
Spread | 0.92 | Spread (%) | 10.50% |
---|---|---|---|
Overnight funding - Buy | -0.05985% | Overnight funding - Sell | -0.04995% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →The Pound sterling dropped on Wednesday in the wake of developments in U.K. public health and monetary policy; will its Thursday morning recovery continue?
Read More →Key Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More →