High: Low:
Spread | 0.92 | Spread (%) | 0.74% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Coinbase shares dropped yesterday following underwhelming Q2 results, while Disney’s Q3 revenue release this afternoon could present a positive picture to investors.
Read More →Firms from the EV, entertainment, and at-home fitness sectors post quarterly results this week. While issues of inflation and supply chain issues affect the economy as a whole, Rivian, Li Auto, Disney, and Peloton’s fortunes are highly divergent.
Read More →Yesterday’s trading results may have come as a surprise to market watchers. Traders pushed New York Indices up, and the price of Natural Gas down, over the course of the day Tuesday.
Read More →