High: Low:
Spread | 4.6 | Spread (%) | 0.25% |
---|---|---|---|
Overnight funding - Buy | -0.0547% | Overnight funding - Sell | -0.024% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Over the past two days, Bitcoin and Ethereum have marked rises in values even as the world holds its breath, waiting to see whether Russia will invade Ukraine. Opinions are divided on whether this latest uptrend can last.
Read More →The two top Cryptocurrencies had a big drop this week following government decisions in China and the United States. Will this year’s volatile trends continue as 2021 comes to a close?
Read More →Elon Musk hinted on Wednesday that Tesla may return to accepting Bitcoin as a form of payment. His remarks at the B Word Conference may have led to a jump in the price of Bitcoin and Ethereum.
Read More →