Spread | 0.0003 | Spread (%) | 0.03% |
---|---|---|---|
Overnight funding - Buy | -0.0059% | Overnight funding - Sell | -0.0054% |
Initial margin | 0.50% | Maintenance margin | 0.25% |
Leverage | 1:200 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
From Forex to big tech stocks and commodities, this article recaps July’s market highlights. Read about the market’s most affected sectors last month and the reason behind these falls.
Read More →As inflation reached record levels across much of the developed world in April, it’s looking more likely that many central banks could follow the Federal Reserve’s hawkish turn. Accordingly, the values of several key Forex pairs could be set for a shift.
Read More →In times of economic turmoil, certain types of assets have historically known to hold their value better than others. Let’s take a look at this asset class in greater detail.
Read More →