Spread | 0.00015 | Spread (%) | 0.02% |
---|---|---|---|
Overnight funding - Buy | -0.01% | Overnight funding - Sell | -0.0014% |
Initial margin | 0.33% | Maintenance margin | 0.17% |
Leverage | 1:300 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The Pound sterling dropped on Wednesday in the wake of developments in U.K. public health and monetary policy; will its Thursday morning recovery continue?
Read More →U.K. Prime Minister Boris Johnson delayed reopening the country’s economy by four weeks as the Delta strain of COVID continued its high infection rate.
Read More →The European Central Bank meets today to decide whether or not to change the Euro interest rate and to provide guidance on the organization’s plans for quantitative easing. Will it continue its dovish monetary policies as Europe's economy recovers?
Read More →