Spread | 0.1 | Spread (%) | 0.23% |
---|---|---|---|
Overnight funding - Buy | -0.0043% | Overnight funding - Sell | -0.007% |
Initial margin | 1.00% | Maintenance margin | 0.50% |
Leverage | 1:100 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
From Forex to big tech stocks and commodities, this article recaps July’s market highlights. Read about the market’s most affected sectors last month and the reason behind these falls.
Read More →As inflation reached record levels across much of the developed world in April, it’s looking more likely that many central banks could follow the Federal Reserve’s hawkish turn. Accordingly, the values of several key Forex pairs could be set for a shift.
Read More →Against the yen, the USD hit a day-high of as much as 2.5% on Monday, reaching its highest level since August 2015, and being the largest 1-day soar since March 2020.
Read More →