High: Low:
Spread | 0.00014 | Spread (%) | 0.01% |
---|---|---|---|
Overnight funding - Buy | -0.0071% | Overnight funding - Sell | -0.0043% |
Initial margin | 0.33% | Maintenance margin | 0.17% |
Leverage | 1:300 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Against the backdrop of stock market volatility across the globe and a hawkish turn on the part of the Federal Reserve, the Dollar neared 18-month highs against other major currencies last week. Several diverse factors could determine whether this trend will hold over the near term.
Read More →The Pound sterling dropped on Wednesday in the wake of developments in U.K. public health and monetary policy; will its Thursday morning recovery continue?
Read More →The Bank of England will decide on Thursday whether to raise interest rates in a policy decision that is considered the most elusive to predict in years, with policymakers split over a lack of data to help form an intelligent opinion.
Read More →