High: Low:
Spread | 0.91 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
With Meta, Amazon, and Alphabet set to release Q2 earnings this week, investors may soon learn more about how Big Tech fared this spring. These three firms are predicted to show widely divergent quarterly results in the coming days.
Read More →On Tuesday after the closing bell, Microsoft and Alphabet released their most recent quarterly earnings reports. These two tech shares continued their downtrends over the course of trading Wednesday.
Read More →Alphabet’s CFO Ruth Porat announced on Tuesday that the tech giant is gearing up for a 20-to-1 stock split in July. This move is purportedly intended to make the firm’s shares more accessible to a diverse array of traders.
Read More →