High: Low:
Spread | 2.72 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →Key Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More →The Bank of England will decide on Thursday whether to raise interest rates in a policy decision that is considered the most elusive to predict in years, with policymakers split over a lack of data to help form an intelligent opinion.
Read More →