High: Low:
Spread | 11.31 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
A mixed picture was presented by Bank of America’s and Morgan Stanley’s results in recent days. Bank of America managed to beat analyst estimates while Morgan Stanley disappointed.
Read More →The Hang Seng Index moved upwards today, even as trading on Tokyo’s Nikkei 225 closed with a slight loss. Some analysts posit that a lifting of COVID-19 restrictions in Shanghai could be behind increased optimism on major Asian markets.
Read More →Oil prices have been rising over the past week, with both Crude and benchmark Brent Oil on an upward trend. The beginning of summer as well as rebounding Chinese demand could be the proximate causes.
Read More →