High: Low:
Spread | 5.67 | Spread (%) | 0.80% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The Federal Open Market Committee concluded its July summit yesterday, followed by a press conference. Investors and traders alike may be able to get a clearer understanding of the United States’ near-term trajectory in monetary policy.
Read More →Anonymous sources have leaked that the SEC is investigating Coinbase for improperly marketing securities on its platform.
Read More →Elon Musk’s deal to buy Twitter could be on the rocks. After his announcement last week that he’s pulling out of the agreement, the Tesla founder and Twitter could be set for a long battle in U.S. courts.
Read More →