High: Low:
Spread | 0.11 | Spread (%) | 0.51% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
On Sunday, Chinese authorities announced a coming lockdown of Shanghai. What repercussions could this latest containment measure have on the global economy?
Read More →The U.S. and China reached a surprise climate deal in which they vowed to join forces to reduce global warming. Might this impact the energy market?
Read More →The S&P 500 seems to be straining under the burden of global economic issues as the index’s down days continue to add up.
Read More →