High: Low:
Spread | 0.27 | Spread (%) | 0.59% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
A mixed picture was presented by Bank of America’s and Morgan Stanley’s results in recent days. Bank of America managed to beat analyst estimates while Morgan Stanley disappointed.
Read More →On Thursday and Friday of this week, three major New York banks are set to release their Q2 2022 results. Analysts foresee a mixed bag coming out of Wall Street in the face of macroeconomic shifts.
Read More →Following pleasantly surprising Q3 results, Tilray shares outperformed those of industry peers on Wednesday. Despite the firm’s positive trading day, the MORE Act’s questionable prospects may be casting a shadow over the cannabis industry as a whole.
Read More →