High: Low:
Spread | 0.61 | Spread (%) | 1.00% |
---|---|---|---|
Overnight funding - Buy | -0.0547% | Overnight funding - Sell | -0.024% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Yesterday’s trading showed a broad-based retreat from Crypto. Many analysts see this as part of a growing tendency on the part of digital coins to track the stock market, which has also shown declines in recent sessions.
Read More →Over the past week, Cryptocurrencies and related firm Coinbase have lost significant chunks of their value. The risk-averse mood observed across the U.S. economy may be disproportionately affecting the digital coin sphere.
Read More →Over the weekend, Cryptocurrencies got hit by a series of selloffs that pushed their value down significantly, surprising many. What led to this downturn, and where do market experts see digital coins heading next?
Read More →