High: Low:
Spread | 1.35 | Spread (%) | 1.00% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Major US Indices erased the gains they enjoyed last week. What might be the factors behind this fall?
Read More →As this week’s trading opened on Monday, growth and tech stocks led a rally on Wall Street. Top tech firms like Netflix and Tesla seem to be recovering from recent selloffs on the back of strong fundamentals.
Read More →Markets across Asia dropped sharply on Thursday following further indications of the Federal Reserve’s hawkish turn. Many are concerned about the shift in American monetary policy’s potential implications for stocks in Asia.
Read More →