High: Low:
Spread | 1.37 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
NVIDIA shares tumbled Monday following the firm’s latest guidance. The company’s executives foresee Q2 revenue significantly undershooting previous estimates.
Read More →Many tech employees are having to rethink their career path as the market downturn puts pressure on firms in the sector to cut their workforces. Big Tech executives may be trimming the fat in preparation for rockier economic prospects ahead.
Read More →NVIDIA has been one of the pandemic-era economy’s big winners, and seems to have set its sights on even higher targets in the metaverse and AI sectors. This industry leader’s prospects also stand to be boosted by expanding partnerships with other firms.
Read More →