High: Low:
Spread | 0.16 | Spread (%) | 0.92% |
---|---|---|---|
Overnight funding - Buy | -0.045% | Overnight funding - Sell | -0.04272% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
The Energy Information Administration analyses data on key energy sources on behalf of the U.S. government. With its weekly reports, traders may gain important information on the state of American Commodity markets.
Read More →As the conflict between Russia and Ukraine reaches its twelfth day, the market mood across the world may be turning risk-averse. The prices of many commodities are reaching skywards while some Indices are in the doldrums.
Read More →OPEC+ met yesterday to discuss planned Oil output increases. To understand why the organisation has decided to continue gradually increasing production in April, it’s important to take a look at its history and role in energy markets.
Read More →