High: Low:
Spread | 0.75 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Twitter & Square CEO Jack Dorsey announced Square’s impending acquisition of Afterpay. Afterpay’s earnings have been steadily increasing over the past year, with an additional jump after the announcement.
Read More →Tesla CEO Elon Musk tweeted on Wednesday that the company would no longer accept Bitcoin as a payment method for its cars. This announcement sent the price for Bitcoin spiralling down.
Read More →On Monday, Visa became the first major payment processor to accept the cryptocurrency U.S. Dollar Coin for a settlement. The transaction took place on the Ethereum network and signals another step in mainstream crypto acceptance.
Read More →