High: Low:
Spread | 39.68 | Spread (%) | 0.60% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
An increase in vaccinations might be fueling the economy, and its rising activity requires more Crude Oil, prompting a rise in demand. Oil’s price topped $80 on Monday for the first time since 2014. Will this rally endure, or will rising Oil production weigh on the price?
Read More →Oil prices rose on Monday as major supplier Colonial Pipeline dealt with the aftermath of Friday’s cyberattack. The attack shut down service to the U.S.’s largest oil pipeline and the company advised that operations might not be restored until next week.
Read More →Oil dipped on Monday morning after OPEC+ agreed to gradually ease output cuts between May and July 2021.
Read More →