High: Low:
Spread | 11.48 | Spread (%) | 1.00% |
---|---|---|---|
Overnight funding - Buy | -0.0474% | Overnight funding - Sell | -0.04044% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Following pleasantly surprising Q3 results, Tilray shares outperformed those of industry peers on Wednesday. Despite the firm’s positive trading day, the MORE Act’s questionable prospects may be casting a shadow over the cannabis industry as a whole.
Read More →The Federal Open Market Committee’s newly-released minutes from its December summit show that the group’s eleven members are increasingly concerned about inflation, and gearing up to tighten American monetary policy.
Read More →Netflix is beaming from its Autumn content offering, led by the popular dystopian drama “Squid Game”. Netflix stock lifted 5.1% yesterday.
Read More →