High: Low:
Spread | 0.53 | Spread (%) | 0.75% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Anonymous sources have leaked that the SEC is investigating Coinbase for improperly marketing securities on its platform.
Read More →Alibaba has expanded its share buyback program to $25 billion worth of stock over the next two years. Many analysts are pointing to shifts in the Chinese regulatory environment as the catalyst for this move.
Read More →Stocks in China’s technology and electric vehicle sectors shot up on Wednesday. This might be attributed to government statements released yesterday, which signalled a shift in tone and prioritisation of support and stability on the part of the government for China’s domestic firms.
Read More →