Spread | 0.74 | Spread (%) | 1.77% |
---|---|---|---|
Overnight funding - Buy | -0.0547% | Overnight funding - Sell | -0.024% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Over the past week, Cryptocurrencies and related firm Coinbase have lost significant chunks of their value. The risk-averse mood observed across the U.S. economy may be disproportionately affecting the digital coin sphere.
Read More →Western powers have implemented a new raft of sanctions against the Russian banking sector in response to the conflict in Ukraine. Russian citizens may now be turning to Cryptocurrencies as an alternative store of value as their national economy enters crisis mode.
Read More →Over the weekend, Cryptocurrencies got hit by a series of selloffs that pushed their value down significantly, surprising many. What led to this downturn, and where do market experts see digital coins heading next?
Read More →