High: Low:
Spread | 19.67 | Spread (%) | 0.50% |
---|---|---|---|
Overnight funding - Buy | -0.04788% | Overnight funding - Sell | -0.03996% |
Initial margin | 10.00% | Maintenance margin | 5.00% |
Leverage | 1:10 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Inflation has become a major factor affecting trading outcomes across the world and leading to shifts in monetary policy. How does inflation come to be and which sectors are most influenced by it?
Read More →Following Jerome Powell’s comments indicating that the Fed would move to rein in inflation while avoiding much-feared drastic steps this year, tech stocks jumped, thus boosting several key Indices.
Read More →Key Indices shot up on Tuesday, led by semiconductor stocks, and Nvidia in particular. How long will this momentum last?
Read More →