Spread | 0.0012 | Spread (%) | 0.02% |
---|---|---|---|
Overnight funding - Buy | -0.0065% | Overnight funding - Sell | -0.0049% |
Initial margin | 0.50% | Maintenance margin | 0.25% |
Leverage | 1:200 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Over the past several trading sessions, the U.S. dollar has been losing against some other major global currencies. The proximate causes may include weakening optimism regarding inflation as well as improving economic prospects in Europe and China.
Read More →Citigroup, JPMorgan Chase, and Goldman Sachs have finally gained access to the Chinese market. After waiting for decades, can they rely on this opportunity to increase their growth?
Read More →Japanese assets, including the nation’s currency and stocks, are seen to be pressured by exceptional inflation amid surging energy costs, which has the potential to leave a strong impact, considering the country is an energy importer.
Read More →