High: Low:
Spread | 0.01 | Spread (%) | 0.01% |
---|---|---|---|
Overnight funding - Buy | -0.0016% | Overnight funding - Sell | -0.0098% |
Initial margin | 0.33% | Maintenance margin | 0.17% |
Leverage | 1:300 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Today, the Reserve Bank of Australia raised interest rates by 50 basis points, while the Bank of Japan is staying dovish. Uncertainty regarding monetary policies and inflation across Asia may have been the cause for mixed trading results on major Asian Indices today.
Read More →As inflation reached record levels across much of the developed world in April, it’s looking more likely that many central banks could follow the Federal Reserve’s hawkish turn. Accordingly, the values of several key Forex pairs could be set for a shift.
Read More →In face of a possible interest rate hike, the US dollar rallied leading to a downturn for some market sectors.
Read More →