High: Low:
Spread | 0.02 | Spread (%) | 0.65% |
---|---|---|---|
Overnight funding - Buy | -0.0516% | Overnight funding - Sell | -0.03624% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Tesla CEO Elon Musk is continuing his nearly two-month-long trend of selling huge quantities of Tesla stock. Let’s take a look at what may be influencing Musk to divest himself of over $1 billion of his company’s stock.
Read More →Alibaba Gained Sharply after Founder Jack Ma appeared for the first time on Sunday since criticising the government in October 2020 and after the company released a new chip that will challenge Amazon's cloud business.
Read More →Elon Musk hinted on Wednesday that Tesla may return to accepting Bitcoin as a form of payment. His remarks at the B Word Conference may have led to a jump in the price of Bitcoin and Ethereum.
Read More →