Spread | 0.39 | Spread (%) | 0.02% |
---|---|---|---|
Overnight funding - Buy | -0.0262% | Overnight funding - Sell | -0.0176% |
Initial margin | 0.67% | Maintenance margin | 0.33% |
Leverage | 1:150 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Following the release of high inflation numbers, which raised apprehension regarding the Federal Reserve’s decision on interest rates, Microsoft and Gold took tumbles on Tuesday.
Read More →How are US benchmarks, the dollar, and gold expected to perform after the Federal Reserve indicated it will pare stimulus down more quickly than initially intended, opening the door to higher interest rates?
Read More →Most American stocks peaked out after Jerome Powell received a second term as the Chairman of the Federal Reserve, on Monday. The dollar rallied, and gold dropped. Investors now wait for Fed minutes and critical economic data. Will they resume their trend afterwards, or has it run its course?
Read More →