Spread | 0.00122 | Spread (%) | 1.01% |
---|---|---|---|
Overnight funding - Buy | -0.0547% | Overnight funding - Sell | -0.024% |
Initial margin | 50.00% | Maintenance margin | 25.00% |
Leverage | 1:2 | Expires daily | No |
Name | Sell | Sell button / Change | Buy | Change Change | Change Change | Change Change | |||
---|---|---|---|---|---|---|---|---|---|
{{item.Name}} | {{item.SellPrice}} | Sell | Buy | {{item.ChangePercentText}} | Trade |
Trading results on major Wall Street Indices may have been underwhelming for many recently, but some are beginning to raise the prospect of an even sharper downturn in the near future. In the eyes of some experts, negative economic trends don’t seem likely to abate any time soon.
Read More →Japan’s Nikkei 225 index was pushed upwards by optimistic investors on Monday following Prime Minister Fumio Kishida’s victory in the country’s legislative elections.
Read More →Investors baulked at Zoom Video Communications by selling off the stock, despite the company registering a $1 billion record-breaking revenue. What were their reasons?
Read More →